Mac Pro 1,1
Jump to navigation
Jump to search
Firmware upgrade
Mac Pro firmware atnaujinimas iš 1,1 į 2,1 reikalauja naudoti Snow Leopard (ar naujesnę) operacijų sistemą, pats atnaujinimas aprašytas čia.
Ram upgrade
- 32GB maksimaliai RAM'o 1,1 modeliui (perflashinus į 2,1 firmware palaikymas padidėja iki 64GB)
- 64GB maksimaliai RAM'o 2,1 modeliui
CPU Upgrades
Norint, kad 1,1 modelis priimtų Clovertown procesorius, jį reikia perflashinti į 2,1 firmware, žiūr. viršuje.
Architecture | Cores | Grade | CPU-Model | sSpec | Stepping | GHz | RAM | Watt** (TDP) | Watt** (idle) | MP1,1 | MP2,1 | XS1,1 |
Clovertown | 4 core | Dual Xeon | X5365 | SLAC3 | B3 | 3.0 | 667 | 150W | 50W | x* | x | - |
Clovertown | 4 core | Dual Xeon | X5365 | SLAED | G0 | 3.0 | 667 | 120W | 25W | x* | x | x |
Clovertown | 4 core | Dual Xeon | X5355 | SLAC4 | B3 | 2.66 | 667 | 120W | 50W | x* | x | - |
Clovertown | 4 core | Dual Xeon | X5355 | SL9YM | B3 | 2.66 | 667 | 120W | 50W | x* | x | - |
Clovertown | 4 core | Dual Xeon | X5355 | SLAEG | G0 | 2.66 | 667 | 120W | 25W | x* | x | - |
Clovertown | 4 core | Dual Xeon | E5345 | SL9YL | B3 | 2.33 | 667 | 80W | n/a | x* | x | x |
Clovertown | 4 core | Dual Xeon | E5345 | SLAC5 | B3 | 2.33 | 667 | 80W | n/a | x* | x | x |
Clovertown | 4 core | Dual Xeon | E5345 | SLAEJ | G0 | 2.33 | 667 | 80W | n/a | x* | x | x |
Clovertown | 4 core | Dual Xeon | E5340 | SL9MY | n/a | 2.4 | 533 | 80W | 30W | x* | x | x |
Clovertown | 4 core | Dual Xeon | E5340 | n/a | G0 | 2.4 | 667 | 80W | 25W | x* | x | x |
Clovertown | 4 core | Dual Xeon | L5335 | SLAEN | G0 | 2.0 | 667 | 50W | 24W | x* | x | x |
Clovertown | 4 core | Dual Xeon | L5320 | SLA4Q | B3 | 1.86 | 533 | 50W | 24W | x* | x | - |
Clovertown | 4 core | Dual Xeon | L5320 | SLAC9 | B3 | 1.86 | 533 | 50W | 24W | x* | x | - |
Clovertown | 4 core | Dual Xeon | L5320 | SLAEP | G0 | 1.86 | 533 | 50W | 24W | x* | x | - |
Clovertown | 4 core | Dual Xeon | E5320 | SL9MV | B3 | 1.86 | 533 | 80W | 30W | x* | x | - |
Clovertown | 4 core | Dual Xeon | E5320 | SLACB | B3 | 1.86 | 533 | 80W | 30W | x* | x | - |
Clovertown | 4 core | Dual Xeon | E5320 | SLAEM | G0 | 1.86 | 533 | 80W | 30W | x* | x | - |
Woodcrest | 2 core | Dual Xeon | 5160 | SL9RT | B2 | 3.0 | 667 | 80W | n/a | x | x | x |
Woodcrest | 2 core | Dual Xeon | 5160 | SLABS | B2 | 3.0 | 667 | 80W | n/a | x | x | x |
Woodcrest | 2 core | Dual Xeon | 5160 | SLAG9 | G0 | 3.0 | 667 | 65W | 8W | x | x | x |
Woodcrest | 2 core | Dual Xeon | 5150 | SL9RU | B2 | 2.66 | 667 | 65W | 24W | x | x | x |
Woodcrest | 2 core | Dual Xeon | 5150 | SLABM | B2 | 2.66 | 667 | 65W | 24W | x | x | x |
Woodcrest | 2 core | Dual Xeon | 5150 | SLAGA | G0 | 2.66 | 667 | 65W | 8W | x | x | x |
Woodcrest | 2 core | Dual Xeon | 5130 | SL9RX | B2 | 2.0 | 667 | 65W | 27W | x | x | x |
Woodcrest | 2 core | Dual Xeon | 5130 | SLABP | B2 | 2.0 | 667 | 65W | 27W | x | x | x |
Woodcrest | 2 core | Dual Xeon | 5130 | SLAGC | G0 | 2.0 | 667 | 65W | 27W | x | x | x |
- * iš 1,1 į 2,1 firmware atnaujinimas reikalingas stepping G0 procesoriams, taip pat labai rekomenduotinas cpu keitimui su ankstesniems steppingais.
- ** Values per CPU (-> x2 in a MP). CPU atnaujinimas iki stepping G0 iš DualCore į QuadCore paprastai reikalauja papildomų aušintuvų korekcijų.